<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Randy Photography &#187; Geek Stuff</title>
	<atom:link href="http://www.randyphotography.com/category/geek/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.randyphotography.com</link>
	<description>Pictures and Words</description>
	<lastBuildDate>Sun, 05 Feb 2012 05:42:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What I use for Google Chrome Extensions</title>
		<link>http://www.randyphotography.com/2012/01/what-i-use-for-google-chrome-extensions/</link>
		<comments>http://www.randyphotography.com/2012/01/what-i-use-for-google-chrome-extensions/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:00:17 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Geek Stuff]]></category>

		<guid isPermaLink="false">http://www.randyphotography.com/?p=2129</guid>
		<description><![CDATA[If your not using Google Chrome, you should be&#8230; It&#8217;s a better browser for  many geeky reasons, but I&#8217;ll just say that it&#8217;s faster than Internet Explorer or Firefox. One of the features that I love is their extensions and it seems that their extensions don&#8217;t slow it down like they can in Firefox. Here [...]]]></description>
			<content:encoded><![CDATA[<p>If your not using Google Chrome, you should be&#8230;</p>
<p>It&#8217;s a better browser for  many geeky reasons, but I&#8217;ll just say that it&#8217;s faster than Internet Explorer or Firefox.</p>
<p>One of the features that I love is their extensions and it seems that their extensions don&#8217;t slow it down like they can in Firefox.</p>
<p>Here is a list of the extensions that I use&#8230;</p>
<p><a href="http://www.randyphotography.com/wp-content/uploads/2012/01/extensions.jpg" rel="lightbox[2129]"><img class="aligncenter size-full wp-image-2130" title="extensions" src="http://www.randyphotography.com/wp-content/uploads/2012/01/extensions.jpg" alt="" width="668" height="902" /></a></p>
<p>Bit.ly is the best way to shorten a URL and you can even use a custom domain name of that shorten service. I use rphoto.me for my bit.ly</p>
<p>Clearly is made by Adobe and it allows you to remove everything on a website page to read just the primary article or post it&#8217;s great for removing the &#8220;clutter&#8221;</p>
<p>Evernote is the best note and bookmark service out there. I use it for bookmarks, notes, to do list etc&#8230;</p>
<p>Google +1 button for letting my friends know of website that I enjoy or find useful.</p>
<p>Last Pass is the only password manager that I trust, it&#8217;s features are numerous and I use it religiously to store all my passwords.</p>
<p>Mail Checker Plus is a great way to check mulitple gmail accounts. I have five email accounts from Personal, Work, and Church and this extension works great.</p>
<p>Smooth Gestures is a great way to keep your hands on your mouse when navigating tabs and websites in Chrome. It&#8217;s also very useful for tablet use (try a wacom bamboo).</p>
<p>Speed Dial allows you to customize your opening page in Chrome&#8230;</p>
<p>Tiny RPN is the best browser calculator I could find&#8230;if you use Reverse Polish Notation Calculators this is a must have for a quick calculator.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.randyphotography.com/2012/01/what-i-use-for-google-chrome-extensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New design finished</title>
		<link>http://www.randyphotography.com/2012/01/new-design-finished/</link>
		<comments>http://www.randyphotography.com/2012/01/new-design-finished/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 19:34:32 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Geek Stuff]]></category>

		<guid isPermaLink="false">http://www.randyphotography.com/?p=2122</guid>
		<description><![CDATA[Well it&#8217;s never completely finished when you change your website, but it&#8217;s close enough to make public. Launching a new theme for the website one that works well for computers, tablets and mobile. Give it a try on your phone or ipad I think it turned out just fine.]]></description>
			<content:encoded><![CDATA[<p>Well it&#8217;s never completely finished when you change your website, but it&#8217;s close enough to make public.</p>
<p>Launching a new theme for the website one that works well for computers, tablets and mobile.</p>
<p><a href="http://photos.randyphotography.com/2011/Fun-Shots/The-Woodpecker/18458712_S9hTgD#!i=1423856816&#038;k=QPGNNcz&#038;lb=1&#038;s=A" title=""><img src="http://photos.randyphotography.com/2011/Fun-Shots/The-Woodpecker/i-QPGNNcz/0/M/birds9th-7-M.jpg" title="" alt=""></a></p>
<p>Give it a try on your phone or ipad I think it turned out just fine.</p>
<p><a href="http://photos.randyphotography.com/2011/Fun-Shots/The-Woodpecker/18458712_S9hTgD#!i=1423856722&#038;k=3WVSbcs&#038;lb=1&#038;s=A" title=""><img src="http://photos.randyphotography.com/2011/Fun-Shots/The-Woodpecker/i-3WVSbcs/0/M/birds9th-11-M.jpg" title="" alt=""></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.randyphotography.com/2012/01/new-design-finished/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walking at Lannom today</title>
		<link>http://www.randyphotography.com/2012/01/walking-at-lannom-today/</link>
		<comments>http://www.randyphotography.com/2012/01/walking-at-lannom-today/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 03:35:44 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Geek Stuff]]></category>

		<guid isPermaLink="false">http://blog.randyphotography.com/?p=1819</guid>
		<description><![CDATA[Nice walk on the greenway today.]]></description>
			<content:encoded><![CDATA[<p>Nice walk on the greenway today.</p>
<p><center><iframe width='465' height='548' frameborder='0' src='http://connect.garmin.com:80/activity/embed/139007789'></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.randyphotography.com/2012/01/walking-at-lannom-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trying out Garmin Connect</title>
		<link>http://www.randyphotography.com/2012/01/trying-out-garmin-connect/</link>
		<comments>http://www.randyphotography.com/2012/01/trying-out-garmin-connect/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 04:12:09 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Geek Stuff]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Walking]]></category>
		<category><![CDATA[Weight]]></category>

		<guid isPermaLink="false">http://blog.randyphotography.com/?p=1815</guid>
		<description><![CDATA[I purchased the Garmin 410 for two purposes. 1. To help me track my walks and keep me motivated to lose weight. 2. To geotag my pictures when I am out on the trail or in a new location. I love the watch. It&#8217;s easy to obtain the GPS tracking and it&#8217;s easy to start [...]]]></description>
			<content:encoded><![CDATA[<p>I purchased the Garmin 410 for two purposes.</p>
<p>1. To help me track my walks and keep me motivated to lose weight.<br />
2. To geotag my pictures when I am out on the trail or in a new location.</p>
<p>I love the watch. It&#8217;s easy to obtain the GPS tracking and it&#8217;s easy to start and stop activity.</p>
<p>Today even thought it was in the low 30s I went walking at lunch.</p>
<p>Here is the data from garmin connect.</p>
<p><iframe width='465' height='548' frameborder='0' src='http://connect.garmin.com:80/activity/embed/138716229'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.randyphotography.com/2012/01/trying-out-garmin-connect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hobbit</title>
		<link>http://www.randyphotography.com/2011/12/the-hobbit/</link>
		<comments>http://www.randyphotography.com/2011/12/the-hobbit/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 16:45:20 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Geek Stuff]]></category>
		<category><![CDATA[My Opinion]]></category>

		<guid isPermaLink="false">http://blog.randyphotography.com/?p=1783</guid>
		<description><![CDATA[How can I wait a year to watch this&#8230;Peter Jackson looks to have another great movie. It&#8217;s not due out until December 2012. Can&#8217;t wait to see the young Bilbo and the wise Gandalf.]]></description>
			<content:encoded><![CDATA[<p>How can I wait a year to watch this&#8230;Peter Jackson looks to have another great movie.</p>
<p>It&#8217;s not due out until December 2012. Can&#8217;t wait to see the young Bilbo and the wise Gandalf.</p>
<p><iframe width="739" height="376" src="http://www.youtube.com/embed/G0k3kHtyoqc?hd=1" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.randyphotography.com/2011/12/the-hobbit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best office pens</title>
		<link>http://www.randyphotography.com/2011/12/best-office-pens/</link>
		<comments>http://www.randyphotography.com/2011/12/best-office-pens/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 17:09:59 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Geek Stuff]]></category>
		<category><![CDATA[My Opinion]]></category>

		<guid isPermaLink="false">http://blog.randyphotography.com/2011/12/best-office-pens/</guid>
		<description><![CDATA[Pentel Client I think these are the best pens. They write well and are built very solid.]]></description>
			<content:encoded><![CDATA[<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://blog.randyphotography.com/wp-content/uploads/2011/12/wpid-2011-12-12_11-07-16_367.jpg" /></p>
<p>Pentel Client</p>
<p>I think these are the best pens. </p>
<p>They write well and are built very solid. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.randyphotography.com/2011/12/best-office-pens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still kicking</title>
		<link>http://www.randyphotography.com/2011/10/still-kicking/</link>
		<comments>http://www.randyphotography.com/2011/10/still-kicking/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 18:32:22 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Geek Stuff]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[sansa]]></category>

		<guid isPermaLink="false">http://blog.randyphotography.com/?p=1613</guid>
		<description><![CDATA[&#160; I mowed the lawn and cleaned out the back fence Monday evening and I had my Sansa mp3 player listening to some music. It&#8217;s a fairly cheap player but it does the job when I&#8217;m outside working in the yard. At the end of the night I put it on the table sitting on [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>I mowed the lawn and cleaned out the back fence Monday evening and I had my Sansa mp3 player listening to some music. It&#8217;s a fairly cheap player but it does the job when I&#8217;m outside working in the yard.</p>
<p>At the end of the night I put it on the table sitting on the deck&#8230;and forget about it.</p>
<p>Wednesday evening I saw it &#8230; soaking wet because it rained all day Tuesday. I brought it in the house and dried it off and viola it works&#8230;cheap yes, apple product? no &#8230; take a beating in the rain? YES !</p>
<div id="attachment_1614" class="wp-caption aligncenter" style="width: 630px"><a href="http://blog.randyphotography.com/wp-content/uploads/2011/10/mp3-1.jpg" rel="lightbox[1613]"><img class="size-full wp-image-1614" title="My mp3 player" src="http://blog.randyphotography.com/wp-content/uploads/2011/10/mp3-1.jpg" alt="" width="620" height="420" /></a><p class="wp-caption-text">A 24 hour soaking in the rain didn&#39;t phase it.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.randyphotography.com/2011/10/still-kicking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s it like inside the offices of Etsy.com?</title>
		<link>http://www.randyphotography.com/2011/09/whats-it-like-inside-the-offices-of-etsy-com/</link>
		<comments>http://www.randyphotography.com/2011/09/whats-it-like-inside-the-offices-of-etsy-com/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 13:17:47 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Geek Stuff]]></category>
		<category><![CDATA[crafts]]></category>
		<category><![CDATA[Etsy]]></category>

		<guid isPermaLink="false">http://blog.randyphotography.com/?p=1519</guid>
		<description><![CDATA[Glad you asked&#8230; So what is esty? well their mission statement say this We are anthropologists of commerce. We’re curious about people and what they make, exchange and consume. By looking around at the stuff that matters to our lives, we believe we can understand more about what moves us as human beings. Etsy is [...]]]></description>
			<content:encoded><![CDATA[<p>Glad you asked&#8230;</p>
<p><a href="http://www.etsy.com"><img src="http://blog.randyphotography.com/wp-content/uploads/2011/09/etsy1.jpg" alt="" title="etsy1" width="180" height="180" class="aligncenter size-full wp-image-1525" /></a></p>
<p>So what is esty? well their mission statement say this</p>
<p>We are anthropologists of commerce. We’re curious about people and what they make, exchange and consume. By looking around at the stuff that matters to our lives, we believe we can understand more about what moves us as human beings.</p>
<p>Etsy is a beautiful experiment in restoring community and culture to our commerce. We are witnesses, diving deep into the waters of this marketplace and returning with tales about what’s emerging. We know that markets are conversations and we ask that you talk vigorously back to us.</p>
<p>Well ain&#8217;t that special&#8230;so in my own words esty is a cool website for buying or selling of unique and vintage goods that are homemade and crafted with love for you.</p>
<p>Gerri and I have bought a lot from etsy and every experience has been wonderful.</p>
<p>So what is it like working at etsy just were are the main offices?</p>
<p>Watch and learn.</p>
<p><script src="http://player.ooyala.com/player.js?deepLinkEmbedCode=xpZDdxMjo7XFm6qSyCv3PNGVXSNGEAzj&#038;height=360&#038;video_pcode=11amo6qGw2oucN78pR-BYbDpCESk&#038;embedCode=xpZDdxMjo7XFm6qSyCv3PNGVXSNGEAzj&#038;width=640"></script></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.randyphotography.com/2011/09/whats-it-like-inside-the-offices-of-etsy-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In 2015 what size hard drive will we be using?</title>
		<link>http://www.randyphotography.com/2011/06/in-2015-what-size-hard-drive-will-we-be-using/</link>
		<comments>http://www.randyphotography.com/2011/06/in-2015-what-size-hard-drive-will-we-be-using/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 15:00:48 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Geek Stuff]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[hard drive]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[zettabyte]]></category>

		<guid isPermaLink="false">http://blog.randyphotography.com/?p=1262</guid>
		<description><![CDATA[It&#8217;s easy to say that our need for storage will always grow, so what will we need in 2015? According to Cisco this is what we are going for&#8230; 1 zettabyte. What is that? Look.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s easy to say that our need for storage will always grow, so what will we need in 2015?</p>
<p>According to Cisco this is what we are going for&#8230; 1 zettabyte.</p>
<p>What is that?</p>
<p>Look.</p>
<p><a href="http://blog.randyphotography.com/wp-content/uploads/2011/06/zettabyte.jpg" rel="lightbox[1262]"><img src="http://blog.randyphotography.com/wp-content/uploads/2011/06/zettabyte.jpg" alt="" title="zettabyte" width="530" height="600" class="aligncenter size-full wp-image-1263" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.randyphotography.com/2011/06/in-2015-what-size-hard-drive-will-we-be-using/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video review of the 2012 Prius V</title>
		<link>http://www.randyphotography.com/2011/05/video-review-of-the-2012-prius-v/</link>
		<comments>http://www.randyphotography.com/2011/05/video-review-of-the-2012-prius-v/#comments</comments>
		<pubDate>Wed, 25 May 2011 23:23:18 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Geek Stuff]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://blog.randyphotography.com/?p=1157</guid>
		<description><![CDATA[The new Prius V is like a mini van if the Prius folks was making a mini van&#8230;.what? Ok it&#8217;s a bigger Prius&#8230;i.e. more cargo room and slightly reclining back seats. Take a look.]]></description>
			<content:encoded><![CDATA[<p>The new Prius V is like a mini van if the Prius folks was making a mini van&#8230;.what?</p>
<p>Ok it&#8217;s a bigger Prius&#8230;i.e. more cargo room and slightly reclining back seats.</p>
<p>Take a look.</p>
<p><object width="650" height="370"><param name="movie" value="http://www.youtube.com/v/kDBciCOSTws?fs=1&amp;hl=en_US&amp;rel=0&amp;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/kDBciCOSTws?fs=1&amp;hl=en_US&amp;rel=0&amp;hd=1" type="application/x-shockwave-flash" width="650" height="370" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.randyphotography.com/2011/05/video-review-of-the-2012-prius-v/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

